Service Center / Claims
Few people enjoy the unknown. Fewer still enjoy being involved in accidents.
If you’ve been involved in an accident – or feel you need to file a claim – please call one of the claims numbers below.
If this is an emergency, please call 911.
Claims Numbers
| Carrier | Number |
| Alliance United | 800-508-5833 |
| American Collectors | 800-360-2277 |
| Anderson & Murison | 800-234-6977 Personal Umbrella ext.256 Commercial Lines ext.249 |
| Arrowhead | 800-285-2524 |
| Blue Cross | |
| California Fair Plan | 800-339-4099 option.3 |
| CNA Surety | 800-331-6053 |
| Commerce West | 866-351-2548 |
| CSE | 800-282-6848 |
| Dairyland Auto | 800-334-0090 |
| Explorer | 877-849-4678 |
| Fidelity National | 800-725-9472 |
| First American | 800-348-3782 |
| Foremost | 800-527-3907 |
| Geo Vera | 800-319-6632 |
| GMAC | 800-325-1088 |
| Hagerty | 800-922-4050 option 5 |
| JE Brown | 800-245-1505 |
| McGraw | 800-962-1172 |
| Mercury | 800-503-3724 |
| Permanent General | 800-280-1466 |
| Progressive | 800-776-4737 |
| Safeco | 800-332-3226 |
| SCJ: Affirmative | 800-792-9056 |
| Danielson National | 800-928-8601 |
| Hudson Ins | 800-706-6773 |
| Lighthouse | 866-425-9970 |
| NAICC | 800-928-8601 |
| Ocean Harbor | 866-435-2082 |
| Travelers | 800-252-4633 |
| Unitrin | 800-777-4342 |
| Viking | 800-334-0090 |


